1920 | 1920 | 1921, 1923 | 1925 - 1927 | 1929 | 1930 - 1933 | 1934 - 1936 | 1937 - 1939 | |
Fowler, Minnie Lydia | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | ||
Fowler, Sydney George Herbert OR Sidney George Herbert | R O | R O | R O | R O | R O | R O | R O | R O |
Hiley, George | R O | R O | ||||||
Hiley, Grace Annie Katherine OR Grace Annie | Rw Dw | Rw Dw | ||||||
Polling District | A | K | K | K | K | K | O | M |
Address | 24 Tweed Street | 49 Hartington Road | 51 Hartington Road | 2 Wheatsheaf Lane SW8 | 17 Camellia Street | |||
Borough | Battersea | Lambeth | ||||||
Parliamentary Division | North | Kennington | ||||||
Ward | Nine Elms | Vauxhall |
Source: Ancestry - London, England, Electoral Registers, 1832-1965